Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 11 | 16 | 7 | 9 | 0 | 392 | 398 | 18 | |||
| Last 5 |
3-2-0 | Streak | Won -1 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | STRM | 26 | beat | RABB | 18 | AAMI Park, Melbourne |
| 2 | EELS | 16 | beat | STRM | 12 | Commbank Stadium, Parramatta |
| 3 | PANT | 12 | beat | STRM | 10 | BlueBet Stadium |
| 4 | STRM | 40 | beat | BRON | 6 | AAMI Park, Melbourne |
| 5 | BULL | 18 | lost to | STRM | 52 | ANZ Stadium, Sydney |
| 6 | STRM | 20 | beat | ROOS | 4 | AAMI Park, Melbourne |
| 7 | STRM | 42 | beat | WARR | 20 | AAMI Park, Melbourne |
| 8 | STRM | 40 | beat | SHAR | 14 | AAMI Park, Melbourne |
| 9 | RABB | 0 | lost to | STRM | 50 | ANZ Stadium, Sydney |
| 10 | STRM | 44 | beat | DRAG | 18 | Suncorp Stadium, Brisbane |
| 11 | RAID | 10 | lost to | STRM | 34 | GIO Stadium, Canberra |
| 12 | BRON | 12 | lost to | STRM | 40 | Suncorp Stadium, Brisbane |
| 13 | STRM | 20 | beat | TANS | 14 | Sunshine Coast Stadium |
| 14 | WARR | 16 | lost to | STRM | 42 | Polytech Stadium, Gosford |
| 15 | STRM | 66 | beat | WEST | 16 | Sunshine Coast Stadium |
| 16 | ROOS | 0 | lost to | STRM | 46 | McDonald Jones Stadium, Newcastle |
| 18 | STRM | 48 | beat | KNGT | 4 | Cbus Super Stadium, Robina |
| 19 | COW | 16 | lost to | STRM | 20 | Queensland Country Bank Stadium, Townsville |
| 20 | STRM | 37 | beat | PANT | 10 | Suncorp Stadium, Brisbane |
| 21 | EAG | 18 | lost to | STRM | 28 | Suncorp Stadium, Brisbane |
| 22 | STRM | 26 | beat | RAID | 16 | Sunshine Coast Stadium |
| 23 | TANS | 20 | lost to | STRM | 34 | Cbus Super Stadium, Robina |
| 24 | STRM | 10 | lost to | EELS | 22 | Suncorp Stadium, Brisbane |
| 25 | SHAR | 16 | lost to | STRM | 28 | Cbus Super Stadium, Robina |
| 26 | STRM | 40 | beat | EAG | 12 | Sunshine Coast Stadium |
| 28 | STRM | 6 | lost to | PANT | 10 | Suncorp Stadium, Brisbane |
