Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| Last 5 |
-- | Streak | Won | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | KNGT | 14 | drew | ILLA | 14 | Bye |
| 2 | ILLA | 12 | beat | SHAR | 4 | Bye |
| 3 | GOLD | 18 | beat | ILLA | 8 | Bye |
| 4 | ILLA | 29 | beat | RAID | 10 | Bye |
| 5 | PANT | 24 | beat | ILLA | 12 | Bye |
| 6 | ILLA | 23 | beat | MANL | 10 | Bye |
| 7 | BRON | 8 | lost to | ILLA | 10 | Bye |
| 8 | ILLA | 17 | beat | W.S. | 2 | Bye |
| 9 | ILLA | 8 | lost to | ST.G | 21 | Bye |
| 10 | RABB | 6 | lost to | ILLA | 17 | Bye |
| 11 | ILLA | 24 | beat | BULL | 8 | Bye |
| 12 | N.S. | 11 | beat | ILLA | 4 | Bye |
| 13 | BALM | 22 | beat | ILLA | 12 | Bye |
| 14 | ILLA | 24 | beat | EELS | 2 | Bye |
| 15 | ROOS | 6 | lost to | ILLA | 18 | Bye |
| 16 | ILLA | 8 | beat | KNGT | 6 | Bye |
| 17 | SHAR | 10 | beat | ILLA | 6 | Bye |
| 18 | ILLA | 36 | beat | GOLD | 14 | Bye |
| 19 | RAID | 38 | beat | ILLA | 2 | Bye |
| 20 | ILLA | 16 | beat | PANT | 2 | Bye |
| 21 | MANL | 8 | lost to | ILLA | 10 | Bye |
| 22 | ILLA | 8 | lost to | BRON | 15 | Bye |
