Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 12 | 16 | 7 | 9 | 0 | 349 | 453 | 18 | |||
| Last 5 |
1-4-0 | Streak | Won -3 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | WEST | 24 | drew | BRON | 24 | Campbelltown Sports Stadium |
| 2 | WEST | 17 | beat | WARR | 16 | Leichhardt Oval |
| 3 | KNGT | 46 | beat | WEST | 8 | Marathon Stadium |
| 4 | WEST | 18 | beat | RAID | 10 | Leichhardt Oval |
| 5 | WEST | 22 | beat | PANT | 10 | Campbelltown Sports Stadium |
| 6 | DRAG | 9 | lost to | WEST | 15 | WIN Stadium, Wollongong |
| 7 | ROOS | 35 | beat | WEST | 6 | Sydney Football Stadium |
| 8 | WEST | 14 | drew | EELS | 14 | Leichhardt Oval |
| 9 | SHAR | 12 | lost to | WEST | 16 | Toyota Stadium |
| 10 | EAG | 10 | lost to | WEST | 18 | 4 Pines Park |
| 11 | WEST | 14 | lost to | BULL | 22 | Leichhardt Oval |
| 12 | WEST | 8 | lost to | COW | 18 | Leichhardt Oval |
| 13 | WARR | 4 | lost to | WEST | 30 | Ericsson Stadium |
| 14 | WEST | 28 | beat | ROOS | 24 | Leichhardt Oval |
| 15 | STRM | 40 | beat | WEST | 10 | Olympic Park Oval |
| 16 | WEST | 36 | beat | EAG | 18 | Leichhardt Oval |
| 17 | RAID | 24 | beat | WEST | 22 | Bruce Stadium |
| 18 | PANT | 32 | beat | WEST | 31 | Penrith Stadium |
| 19 | WEST | 24 | lost to | DRAG | 36 | Leichhardt Oval |
| 20 | BRON | 56 | beat | WEST | 12 | ANZ Stadium, Brisbane |
| 21 | EELS | 16 | lost to | WEST | 18 | Parramatta Stadium |
| 22 | WEST | 24 | beat | SHAR | 22 | Leichhardt Oval |
| 23 | COW | 38 | beat | WEST | 26 | Dairy Farmers, Townsville |
| 24 | BULL | 36 | beat | WEST | 26 | Accor Stadium, Sydney |
| 25 | WEST | 26 | lost to | KNGT | 34 | Leichhardt Oval |
| 26 | WEST | 26 | lost to | STRM | 36 | Leichhardt Oval |
