Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| Last 5 |
-- | Streak | Won | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 2 | W.S. | 16 | lost to | GOLD | 24 | Campbelltown Sports Stadium |
| 3 | ROOS | 18 | beat | W.S. | 6 | Sydney Football Stadium |
| 4 | RABB | 17 | beat | W.S. | 8 | Sydney Football Stadium |
| 5 | W.S. | 25 | beat | EELS | 14 | Campbelltown Sports Stadium |
| 6 | BALM | 28 | beat | W.S. | 0 | Leichhardt Oval |
| 7 | W.S. | 4 | lost to | KNGT | 8 | Campbelltown Sports Stadium |
| 8 | ST.G | 8 | lost to | W.S. | 24 | Kogarah Oval |
| 9 | W.S. | 19 | beat | MANL | 16 | Campbelltown Sports Stadium |
| 10 | N.S. | 20 | beat | W.S. | 6 | North Sydney Oval |
| 11 | ILLA | 2 | lost to | W.S. | 6 | WIN Stadium, Wollongong |
| 12 | W.S. | 32 | beat | S.Q. | 12 | Campbelltown Sports Stadium |
| 13 | GOLD | 10 | lost to | W.S. | 26 | People First Stadium, Gold Coast |
| 14 | W.S. | 24 | beat | ROOS | 18 | Campbelltown Sports Stadium |
| 15 | W.S. | 16 | lost to | RABB | 20 | Campbelltown Sports Stadium |
| 16 | EELS | 20 | beat | W.S. | 18 | Parramatta Stadium |
| 17 | W.S. | 20 | beat | BALM | 10 | Campbelltown Sports Stadium |
| 18 | KNGT | 42 | beat | W.S. | 18 | Marathon Stadium |
| 19 | W.S. | 26 | beat | ST.G | 6 | Campbelltown Sports Stadium |
| 20 | MANL | 48 | beat | W.S. | 14 | 4 Pines Park |
| 21 | W.S. | 19 | beat | N.S. | 10 | Campbelltown Sports Stadium |
| 22 | W.S. | 10 | lost to | ILLA | 34 | Campbelltown Sports Stadium |
| 23 | S.Q. | 39 | beat | W.S. | 18 | Suncorp Stadium, Brisbane |
