Team History
| Select Team/Year |
|---|
| Current Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | P | W | L | D | F | A | Points | |||
| 8 | 15 | 8 | 7 | 0 | 432 | 348 | 22 | |||
| Last 5 |
2-3-0 | Streak | Won -1 | |||||||
| Rnd | Home | Score | Away | Score | Venue | |
|---|---|---|---|---|---|---|
| 1 | SHAR | 18 | lost to | RABB | 27 | Sharks Stadium |
| 2 | PANT | 16 | beat | RABB | 10 | BlueBet Stadium |
| 3 | ROOS | 20 | beat | RABB | 18 | Allianz Stadium, Sydney |
| 4 | RABB | 13 | beat | EAG | 12 | Accor Stadium, Sydney |
| 5 | RABB | 10 | lost to | STRM | 18 | Accor Stadium, Sydney |
| 6 | BULL | 16 | lost to | RABB | 50 | Accor Stadium, Sydney |
| 7 | DOL | 14 | lost to | RABB | 36 | Suncorp Stadium, Brisbane |
| 8 | RABB | 20 | beat | PANT | 18 | Accor Stadium, Sydney |
| 9 | BRON | 6 | lost to | RABB | 32 | Suncorp Stadium, Brisbane |
| 10 | STRM | 12 | lost to | RABB | 28 | Suncorp Stadium, Brisbane |
| 11 | RABB | 20 | beat | WEST | 0 | Accor Stadium, Sydney |
| 12 | RABB | 16 | lost to | EELS | 36 | Allianz Stadium, Sydney |
| 13 | RABB | 26 | lost to | RAID | 33 | Accor Stadium, Sydney |
| 14 | TANS | 28 | lost to | RABB | 46 | Cbus Super Stadium, Robina |
| 15 | DRAG | 36 | beat | RABB | 30 | Netstrata Jubilee Stadium |
| 17 | RABB | 6 | lost to | COW | 31 | Accor Stadium, Sydney |
| 18 | WARR | 6 | lost to | RABB | 28 | Go Media Stadium, Mt Smart |
| 19 | RABB | 32 | lost to | BULL | 36 | Accor Stadium, Sydney |
| 21 | RABB | 20 | lost to | BRON | 36 | Sunshine Coast Stadium |
| 22 | WEST | 18 | lost to | RABB | 32 | Scully Park, Tamworth |
| 23 | RABB | 16 | lost to | SHAR | 26 | Optus Stadium, Perth |
| 24 | RABB | 26 | beat | DRAG | 14 | Barlow Park, Cairns |
| 25 | KNGT | 29 | beat | RABB | 10 | McDonald Jones Stadium, Newcastle |
| 27 | RABB | 12 | lost to | ROOS | 26 | Accor Stadium, Sydney |
