| 2026 NRL Tipping Competition | Tipper Selections for Round 6 | 16/04/2026 8:41 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
| Rank | Score | BULL | DRAG | BRON | RABB | SHAR | STRM | EELS | WEST | |
| (after Round 5) | PANT | EAG | COW | RAID | ROOS | WARR | TANS | KNGT | ||
| 37th | 17 | machan, Russell | BULL | DRAG | BRON | RAID | ROOS | STRM | EELS | WEST |
| 22nd | 22 | Mason, Peter | PANT | EAG | BRON | RAID | ROOS | STRM | EELS | KNGT |
| 9th | 24 | Arthur, John | PANT | EAG | BRON | RAID | ROOS | STRM | EELS | WEST |
| 34th | 20 | Whetters, Michael | PANT | EAG | BRON | RAID | ROOS | STRM | EELS | WEST |
| 17th | 23 | Power, Mike | PANT | EAG | BRON | RABB | SHAR | WARR | EELS | WEST |
| 17th | 23 | Zuev, George | PANT | EAG | BRON | RABB | SHAR | WARR | EELS | WEST |
| 9th | 24 | Grimstone, Robbo | PANT | EAG | BRON | RABB | SHAR | WARR | TANS | WEST |
| 6th | 25 | Mann, Cath | PANT | EAG | BRON | RABB | SHAR | STRM | EELS | WEST |
| 9th | 24 | Jubb, Michael | PANT | EAG | BRON | RABB | SHAR | STRM | EELS | WEST |
| 9th | 24 | Markwort, Bruce | PANT | EAG | BRON | RABB | SHAR | STRM | EELS | WEST |
| 17th | 23 | Jubb, Brian | PANT | EAG | BRON | RABB | SHAR | STRM | EELS | WEST |
| 22nd | 22 | Blacka, Bruce | PANT | EAG | BRON | RABB | SHAR | STRM | EELS | WEST |
| 22nd | 22 | Brady, Dean | PANT | EAG | BRON | RABB | SHAR | STRM | EELS | WEST |
| 9th | 24 | Jubb, Amy | PANT | EAG | BRON | RABB | ROOS | WARR | EELS | WEST |
| 22nd | 22 | Constable, Caro | PANT | EAG | BRON | RABB | ROOS | STRM | EELS | KNGT |
| 30th | 21 | Asling, Ben | PANT | EAG | BRON | RABB | ROOS | STRM | EELS | KNGT |
| 30th | 21 | Richardson, Gary | PANT | EAG | BRON | RABB | ROOS | STRM | EELS | KNGT |
| 4th | 26 | Whetters, David | PANT | EAG | BRON | RABB | ROOS | STRM | EELS | WEST |
| 9th | 24 | Constable, Dave | PANT | EAG | BRON | RABB | ROOS | STRM | EELS | WEST |
| 9th | 24 | Needs, Zak | PANT | EAG | BRON | RABB | ROOS | STRM | EELS | WEST |
| 1st | 28 | Watt, James | PANT | EAG | BRON | RABB | ROOS | STRM | TANS | KNGT |
| 3rd | 27 | O’Connor, Sam | PANT | EAG | BRON | RABB | ROOS | STRM | TANS | KNGT |
| 4th | 26 | Adams, Kat | PANT | EAG | BRON | RABB | ROOS | STRM | TANS | WEST |
| 17th | 23 | Jones, Rob | PANT | EAG | BRON | RABB | ROOS | STRM | TANS | WEST |
| 30th | 21 | Robes, David | PANT | EAG | BRON | RABB | ROOS | STRM | TANS | WEST |
| 36th | 19 | Severs, Carina | PANT | EAG | COW | RAID | SHAR | STRM | EELS | WEST |
| 34th | 20 | Blows, Trent | PANT | EAG | COW | RAID | ROOS | STRM | TANS | KNGT |
| 6th | 25 | Patterson, Gordon | PANT | EAG | COW | RABB | SHAR | WARR | EELS | WEST |
| 17th | 23 | McManus, Jared | PANT | EAG | COW | RABB | SHAR | STRM | EELS | WEST |
| 30th | 21 | Preo, Cheryl | PANT | EAG | COW | RABB | SHAR | STRM | EELS | WEST |
| 22nd | 22 | Ford, Ian | PANT | EAG | COW | RABB | ROOS | STRM | EELS | KNGT |
| 1st | 28 | Preo, Tim | PANT | EAG | COW | RABB | ROOS | STRM | EELS | WEST |
| 6th | 25 | Caves, Andy | PANT | EAG | COW | RABB | ROOS | STRM | EELS | WEST |
| 22nd | 22 | Brady, Bianca | PANT | EAG | COW | RABB | ROOS | STRM | EELS | WEST |
| 37th | 17 | Needs, Carla | PANT | EAG | COW | RABB | ROOS | STRM | TANS | WEST |
| 9th | 24 | Heckenberg, Shannon | PANT | DRAG | BRON | RAID | SHAR | STRM | TANS | WEST |
| 22nd | 22 | Hetherton, Kelvin | PANT | DRAG | COW | RABB | SHAR | STRM | EELS | KNGT |
| Total number of selections: 37 | BULL | DRAG | BRON | RABB | SHAR | STRM | EELS | WEST | ||
| 1 | 3 | 26 | 30 | 15 | 32 | 28 | 28 | |||
| 2.7% | 8.1% | 70.3% | 81.1% | 40.5% | 86.5% | 75.7% | 75.7% | |||
| PANT | EAG | COW | RAID | ROOS | WARR | TANS | KNGT | |||
| 36 | 34 | 11 | 7 | 22 | 5 | 9 | 9 | |||
| 97.3% | 91.9% | 29.7% | 18.9% | 59.5% | 13.5% | 24.3% | 24.3% | |||
| 22nd | 22 | Hodge, Simon | ||||||||
| 37th | 17 | Thomson, Sean | ||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |