| 2026 NRL Tipping Competition | Tipper Selections for Round 8 | 1/05/2026 7:11 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
| Rank | Score | WEST | COW | BRON | DRAG | WARR | STRM | KNGT | EAG | |
| (after Round 7) | RAID | SHAR | BULL | ROOS | DOL | RABB | PANT | EELS | ||
| 6th | 33 | Arthur, John | RAID | COW | BRON | ROOS | WARR | STRM | PANT | EAG |
| 22nd | 30 | Blows, Trent | RAID | COW | BRON | ROOS | WARR | STRM | PANT | EELS |
| 31st | 28 | Brady, Dean | RAID | COW | BRON | ROOS | WARR | RABB | PANT | EAG |
| 17th | 31 | Brady, Bianca | RAID | COW | BULL | ROOS | WARR | STRM | PANT | EELS |
| 6th | 33 | Whetters, David | RAID | COW | BULL | ROOS | WARR | RABB | PANT | EAG |
| 11th | 32 | Jubb, Amy | RAID | SHAR | BRON | ROOS | WARR | STRM | PANT | EAG |
| 2nd | 34 | Watt, James | RAID | SHAR | BRON | ROOS | WARR | RABB | PANT | EELS |
| 17th | 31 | Constable, Dave | RAID | SHAR | BULL | ROOS | WARR | STRM | PANT | EAG |
| 11th | 32 | Power, Mike | RAID | SHAR | BULL | ROOS | WARR | STRM | PANT | EELS |
| 38th | 26 | machan, Russell | WEST | COW | BRON | DRAG | WARR | RABB | KNGT | EELS |
| 11th | 32 | Grimstone, Robbo | WEST | COW | BRON | ROOS | WARR | RABB | PANT | EAG |
| 17th | 31 | Needs, Zak | WEST | COW | BULL | ROOS | WARR | STRM | PANT | EAG |
| 25th | 29 | Constable, Caro | WEST | COW | BULL | ROOS | WARR | STRM | PANT | EAG |
| 17th | 31 | Jubb, Brian | WEST | COW | BULL | ROOS | WARR | STRM | PANT | EELS |
| 31st | 28 | Mason, Peter | WEST | COW | BULL | ROOS | DOL | STRM | PANT | EELS |
| 2nd | 34 | Adams, Kat | WEST | SHAR | BRON | ROOS | WARR | STRM | PANT | EAG |
| 2nd | 34 | O’Connor, Sam | WEST | SHAR | BRON | ROOS | WARR | STRM | PANT | EAG |
| 11th | 32 | Mann, Cath | WEST | SHAR | BRON | ROOS | WARR | STRM | PANT | EAG |
| 31st | 28 | Blacka, Bruce | WEST | SHAR | BRON | ROOS | WARR | STRM | PANT | EAG |
| 11th | 32 | Heckenberg, Shannon | WEST | SHAR | BRON | ROOS | WARR | STRM | PANT | EELS |
| 25th | 29 | Severs, Carina | WEST | SHAR | BRON | ROOS | WARR | STRM | PANT | EELS |
| 2nd | 34 | Patterson, Gordon | WEST | SHAR | BRON | ROOS | WARR | RABB | PANT | EAG |
| 22nd | 30 | Markwort, Bruce | WEST | SHAR | BRON | ROOS | WARR | RABB | PANT | EAG |
| 25th | 29 | Hetherton, Kelvin | WEST | SHAR | BULL | DRAG | WARR | STRM | PANT | EAG |
| 1st | 36 | Preo, Tim | WEST | SHAR | BULL | ROOS | WARR | STRM | PANT | EAG |
| 6th | 33 | Caves, Andy | WEST | SHAR | BULL | ROOS | WARR | STRM | PANT | EAG |
| 6th | 33 | Hodge, Simon | WEST | SHAR | BULL | ROOS | WARR | STRM | PANT | EAG |
| 11th | 32 | Jones, Rob | WEST | SHAR | BULL | ROOS | WARR | STRM | PANT | EAG |
| 25th | 29 | Whetters, Michael | WEST | SHAR | BULL | ROOS | WARR | STRM | PANT | EAG |
| 35th | 27 | Needs, Carla | WEST | SHAR | BULL | ROOS | WARR | STRM | PANT | EAG |
| 38th | 26 | Thomson, Sean | WEST | SHAR | BULL | ROOS | WARR | STRM | PANT | EAG |
| 17th | 31 | McManus, Jared | WEST | SHAR | BULL | ROOS | WARR | STRM | PANT | EELS |
| 22nd | 30 | Jubb, Michael | WEST | SHAR | BULL | ROOS | WARR | STRM | PANT | EELS |
| 35th | 27 | Asling, Ben | WEST | SHAR | BULL | ROOS | WARR | STRM | PANT | EELS |
| 25th | 29 | Ford, Ian | WEST | SHAR | BULL | ROOS | WARR | RABB | PANT | EAG |
| 31st | 28 | Robes, David | WEST | SHAR | BULL | ROOS | WARR | RABB | PANT | EAG |
| 6th | 33 | Zuev, George | WEST | SHAR | BULL | ROOS | WARR | RABB | PANT | EELS |
| 25th | 29 | Preo, Cheryl | WEST | SHAR | BULL | ROOS | WARR | RABB | PANT | EELS |
| 35th | 27 | Richardson, Gary | WEST | SHAR | BULL | ROOS | WARR | RABB | PANT | EELS |
| Total number of selections: 39 | WEST | COW | BRON | DRAG | WARR | STRM | KNGT | EAG | ||
| 30 | 11 | 15 | 2 | 38 | 27 | 1 | 24 | |||
| 76.9% | 28.2% | 38.5% | 5.1% | 97.4% | 69.2% | 2.6% | 61.5% | |||
| RAID | SHAR | BULL | ROOS | DOL | RABB | PANT | EELS | |||
| 9 | 28 | 24 | 37 | 1 | 12 | 38 | 15 | |||
| 23.1% | 71.8% | 61.5% | 94.9% | 2.6% | 30.8% | 97.4% | 38.5% | |||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |