| 2026 NRL Tipping Competition | Tipper Selections for Round 10 | 15/05/2026 8:59 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
| Rank | Score | DOL | ROOS | COW | DRAG | RABB | EAG | STRM | RAID | |
| (after Round 9) | BULL | TANS | EELS | KNGT | SHAR | BRON | WEST | PANT | ||
| 25th | 39 | McManus, Jared | BULL | ROOS | COW | KNGT | SHAR | BRON | WEST | PANT |
| 37th | 35 | Needs, Carla | BULL | ROOS | COW | KNGT | SHAR | EAG | STRM | RAID |
| 25th | 39 | Constable, Caro | BULL | ROOS | COW | KNGT | RABB | BRON | STRM | RAID |
| 27th | 38 | Whetters, Michael | BULL | ROOS | COW | KNGT | RABB | BRON | STRM | PANT |
| 37th | 35 | Asling, Ben | BULL | ROOS | COW | KNGT | RABB | BRON | STRM | PANT |
| 33rd | 36 | Thomson, Sean | BULL | ROOS | COW | KNGT | RABB | EAG | STRM | RAID |
| 37th | 35 | machan, Russell | BULL | ROOS | COW | KNGT | RABB | EAG | WEST | RAID |
| 9th | 43 | Zuev, George | BULL | ROOS | COW | KNGT | RABB | EAG | WEST | PANT |
| 1st | 46 | Preo, Tim | DOL | ROOS | COW | KNGT | SHAR | BRON | STRM | PANT |
| 21st | 40 | Blows, Trent | DOL | ROOS | COW | KNGT | SHAR | BRON | WEST | PANT |
| 27th | 38 | Severs, Carina | DOL | ROOS | COW | KNGT | SHAR | BRON | WEST | PANT |
| 15th | 42 | Heckenberg, Shannon | DOL | ROOS | COW | KNGT | SHAR | EAG | STRM | RAID |
| 21st | 40 | Brady, Dean | DOL | ROOS | COW | KNGT | SHAR | EAG | STRM | RAID |
| 1st | 46 | Adams, Kat | DOL | ROOS | COW | KNGT | SHAR | EAG | STRM | PANT |
| 9th | 43 | Caves, Andy | DOL | ROOS | COW | KNGT | SHAR | EAG | STRM | PANT |
| 9th | 43 | Markwort, Bruce | DOL | ROOS | COW | KNGT | SHAR | EAG | STRM | PANT |
| 15th | 42 | Jubb, Brian | DOL | ROOS | COW | KNGT | SHAR | EAG | STRM | PANT |
| 27th | 38 | Jubb, Michael | DOL | ROOS | COW | KNGT | SHAR | EAG | STRM | PANT |
| 31st | 37 | Preo, Cheryl | DOL | ROOS | COW | KNGT | SHAR | EAG | STRM | PANT |
| 8th | 44 | Arthur, John | DOL | ROOS | COW | KNGT | RABB | BRON | STRM | RAID |
| 1st | 46 | O’Connor, Sam | DOL | ROOS | COW | KNGT | RABB | BRON | STRM | PANT |
| 15th | 42 | Whetters, David | DOL | ROOS | COW | KNGT | RABB | BRON | STRM | PANT |
| 27th | 38 | Ford, Ian | DOL | ROOS | COW | KNGT | RABB | BRON | STRM | PANT |
| 33rd | 36 | Richardson, Gary | DOL | ROOS | COW | KNGT | RABB | BRON | STRM | PANT |
| 1st | 46 | Grimstone, Robbo | DOL | ROOS | COW | KNGT | RABB | BRON | WEST | PANT |
| 1st | 46 | Patterson, Gordon | DOL | ROOS | COW | KNGT | RABB | EAG | STRM | PANT |
| 6th | 45 | Mann, Cath | DOL | ROOS | COW | KNGT | RABB | EAG | STRM | PANT |
| 9th | 43 | Jones, Rob | DOL | ROOS | COW | KNGT | RABB | EAG | STRM | PANT |
| 9th | 43 | Jubb, Amy | DOL | ROOS | COW | KNGT | RABB | EAG | STRM | PANT |
| 9th | 43 | Needs, Zak | DOL | ROOS | COW | KNGT | RABB | EAG | STRM | PANT |
| 21st | 40 | Blacka, Bruce | DOL | ROOS | COW | KNGT | RABB | EAG | STRM | PANT |
| 21st | 40 | Constable, Dave | DOL | ROOS | COW | KNGT | RABB | EAG | STRM | PANT |
| 19th | 41 | Power, Mike | DOL | ROOS | COW | DRAG | SHAR | EAG | STRM | PANT |
| 15th | 42 | Hodge, Simon | DOL | ROOS | COW | DRAG | RABB | EAG | STRM | RAID |
| 33rd | 36 | Hetherton, Kelvin | DOL | ROOS | EELS | KNGT | SHAR | BRON | STRM | PANT |
| 33rd | 36 | Mason, Peter | DOL | ROOS | EELS | KNGT | SHAR | EAG | STRM | PANT |
| 6th | 45 | Watt, James | DOL | ROOS | EELS | KNGT | RABB | BRON | STRM | PANT |
| 19th | 41 | Brady, Bianca | DOL | ROOS | EELS | KNGT | RABB | EAG | STRM | PANT |
| Total number of selections: 38 | DOL | ROOS | COW | DRAG | RABB | EAG | STRM | RAID | ||
| 30 | 38 | 34 | 2 | 22 | 23 | 32 | 8 | |||
| 78.9% | 100.0% | 89.5% | 5.3% | 57.9% | 60.5% | 84.2% | 21.1% | |||
| BULL | TANS | EELS | KNGT | SHAR | BRON | WEST | PANT | |||
| 8 | 0 | 4 | 36 | 16 | 15 | 6 | 30 | |||
| 21.1% | 0.0% | 10.5% | 94.7% | 42.1% | 39.5% | 15.8% | 78.9% | |||
| 31st | 37 | Robes, David | ||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |