| 2026 NRL Tipping Competition | Tipper Selections for Round 11 | 21/05/2026 10:21 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
| Rank | Score | SHAR | RABB | WEST | ROOS | EELS | TANS | WARR | PANT | |
| (after Round 10) | BULL | DOL | EAG | COW | STRM | KNGT | BRON | DRAG | ||
| 27th | 43 | Constable, Caro | BULL | RABB | EAG | COW | STRM | KNGT | BRON | PANT |
| 12th | 49 | Arthur, John | BULL | RABB | EAG | ROOS | STRM | KNGT | BRON | PANT |
| 18th | 47 | Hodge, Simon | BULL | RABB | EAG | ROOS | STRM | KNGT | BRON | PANT |
| 27th | 43 | Whetters, Michael | BULL | RABB | EAG | ROOS | STRM | KNGT | BRON | PANT |
| 1st | 53 | Patterson, Gordon | BULL | RABB | EAG | ROOS | EELS | KNGT | WARR | PANT |
| 31st | 42 | Hetherton, Kelvin | BULL | RABB | EAG | ROOS | EELS | TANS | WARR | PANT |
| 24th | 44 | Blows, Trent | BULL | RABB | WEST | ROOS | STRM | KNGT | WARR | PANT |
| 15th | 48 | Whetters, David | BULL | DOL | EAG | ROOS | STRM | KNGT | WARR | PANT |
| 38th | 39 | machan, Russell | BULL | DOL | WEST | ROOS | STRM | KNGT | WARR | DRAG |
| 18th | 47 | Heckenberg, Shannon | BULL | DOL | WEST | ROOS | STRM | KNGT | BRON | PANT |
| 2nd | 52 | Mann, Cath | SHAR | RABB | EAG | ROOS | STRM | KNGT | WARR | PANT |
| 2nd | 52 | O’Connor, Sam | SHAR | RABB | EAG | ROOS | STRM | KNGT | WARR | PANT |
| 6th | 51 | Grimstone, Robbo | SHAR | RABB | EAG | ROOS | STRM | KNGT | WARR | PANT |
| 8th | 50 | Needs, Zak | SHAR | RABB | EAG | ROOS | STRM | KNGT | WARR | PANT |
| 12th | 49 | Caves, Andy | SHAR | RABB | EAG | ROOS | STRM | KNGT | WARR | PANT |
| 12th | 49 | Markwort, Bruce | SHAR | RABB | EAG | ROOS | STRM | KNGT | WARR | PANT |
| 18th | 47 | Constable, Dave | SHAR | RABB | EAG | ROOS | STRM | KNGT | WARR | PANT |
| 24th | 44 | Ford, Ian | SHAR | RABB | EAG | ROOS | STRM | KNGT | WARR | PANT |
| 35th | 41 | Thomson, Sean | SHAR | RABB | EAG | ROOS | STRM | KNGT | WARR | PANT |
| 36th | 40 | Asling, Ben | SHAR | RABB | EAG | ROOS | STRM | KNGT | WARR | PANT |
| 8th | 50 | Jones, Rob | SHAR | RABB | EAG | ROOS | STRM | KNGT | BRON | PANT |
| 18th | 47 | Blacka, Bruce | SHAR | RABB | EAG | ROOS | STRM | KNGT | BRON | PANT |
| 8th | 50 | Brady, Bianca | SHAR | RABB | EAG | ROOS | EELS | KNGT | WARR | PANT |
| 23rd | 45 | Brady, Dean | SHAR | RABB | EAG | ROOS | EELS | KNGT | WARR | PANT |
| 27th | 43 | Preo, Cheryl | SHAR | RABB | EAG | ROOS | EELS | KNGT | WARR | PANT |
| 15th | 48 | Zuev, George | SHAR | RABB | EAG | ROOS | EELS | KNGT | BRON | PANT |
| 38th | 39 | Needs, Carla | SHAR | RABB | WEST | ROOS | STRM | TANS | BRON | PANT |
| 2nd | 52 | Watt, James | SHAR | DOL | EAG | COW | STRM | TANS | BRON | PANT |
| 2nd | 52 | Adams, Kat | SHAR | DOL | EAG | ROOS | STRM | KNGT | WARR | PANT |
| 31st | 42 | McManus, Jared | SHAR | DOL | EAG | ROOS | STRM | KNGT | WARR | PANT |
| 36th | 40 | Robes, David | SHAR | DOL | EAG | ROOS | STRM | KNGT | WARR | PANT |
| 6th | 51 | Preo, Tim | SHAR | DOL | EAG | ROOS | STRM | KNGT | BRON | PANT |
| 15th | 48 | Jubb, Brian | SHAR | DOL | EAG | ROOS | STRM | TANS | WARR | PANT |
| 8th | 50 | Jubb, Amy | SHAR | DOL | EAG | ROOS | EELS | KNGT | BRON | PANT |
| 24th | 44 | Jubb, Michael | SHAR | DOL | EAG | ROOS | EELS | KNGT | BRON | PANT |
| 31st | 42 | Richardson, Gary | SHAR | DOL | WEST | COW | EELS | KNGT | BRON | PANT |
| 22nd | 46 | Power, Mike | SHAR | DOL | WEST | ROOS | STRM | KNGT | WARR | PANT |
| 31st | 42 | Severs, Carina | SHAR | DOL | WEST | ROOS | STRM | KNGT | WARR | PANT |
| 27th | 43 | Mason, Peter | SHAR | DOL | WEST | ROOS | EELS | KNGT | BRON | PANT |
| Total number of selections: 39 | SHAR | RABB | WEST | ROOS | EELS | TANS | WARR | PANT | ||
| 29 | 24 | 8 | 36 | 10 | 4 | 24 | 38 | |||
| 74.4% | 61.5% | 20.5% | 92.3% | 25.6% | 10.3% | 61.5% | 97.4% | |||
| BULL | DOL | EAG | COW | STRM | KNGT | BRON | DRAG | |||
| 10 | 15 | 31 | 3 | 29 | 35 | 15 | 1 | |||
| 25.6% | 38.5% | 79.5% | 7.7% | 74.4% | 89.7% | 38.5% | 2.6% | |||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |