| 2026 NRL Tipping Competition | Tipper Selections for Round 16 | 25/06/2026 9:24 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |||
| Rank | Score | KNGT | WEST | TANS | BULL | WARR | STRM | ROOS | |
| (after Round 15) | DRAG | DOL | PANT | EAG | COW | RAID | SHAR | ||
| 17th | 67 | Brady, Dean | KNGT | WEST | PANT | BULL | WARR | STRM | SHAR |
| 32nd | 62 | Asling, Ben | KNGT | WEST | PANT | BULL | WARR | STRM | ROOS |
| 28th | 64 | Robes, David | KNGT | WEST | PANT | EAG | WARR | RAID | ROOS |
| 30th | 63 | Jubb, Michael | KNGT | WEST | PANT | EAG | WARR | STRM | SHAR |
| 17th | 67 | Blacka, Bruce | KNGT | WEST | PANT | EAG | WARR | STRM | ROOS |
| 35th | 58 | Needs, Carla | KNGT | WEST | TANS | BULL | WARR | STRM | ROOS |
| 23rd | 65 | McManus, Jared | KNGT | WEST | TANS | EAG | WARR | STRM | ROOS |
| 34th | 61 | Hetherton, Kelvin | KNGT | DOL | PANT | BULL | WARR | STRM | SHAR |
| 2nd | 74 | Adams, Kat | KNGT | DOL | PANT | BULL | WARR | STRM | ROOS |
| 7th | 72 | Power, Mike | KNGT | DOL | PANT | BULL | WARR | STRM | ROOS |
| 11th | 69 | Brady, Bianca | KNGT | DOL | PANT | BULL | WARR | STRM | ROOS |
| 16th | 68 | Whetters, David | KNGT | DOL | PANT | BULL | WARR | STRM | ROOS |
| 9th | 71 | Grimstone, Robbo | KNGT | DOL | PANT | EAG | WARR | RAID | SHAR |
| 9th | 71 | Watt, James | KNGT | DOL | PANT | EAG | WARR | RAID | ROOS |
| 17th | 67 | Arthur, John | KNGT | DOL | PANT | EAG | WARR | RAID | ROOS |
| 30th | 63 | Ford, Ian | KNGT | DOL | PANT | EAG | WARR | STRM | SHAR |
| 35th | 58 | Thomson, Sean | KNGT | DOL | PANT | EAG | WARR | STRM | SHAR |
| 1st | 75 | O’Connor, Sam | KNGT | DOL | PANT | EAG | WARR | STRM | ROOS |
| 2nd | 74 | Needs, Zak | KNGT | DOL | PANT | EAG | WARR | STRM | ROOS |
| 4th | 73 | Caves, Andy | KNGT | DOL | PANT | EAG | WARR | STRM | ROOS |
| 4th | 73 | Jubb, Amy | KNGT | DOL | PANT | EAG | WARR | STRM | ROOS |
| 4th | 73 | Mann, Cath | KNGT | DOL | PANT | EAG | WARR | STRM | ROOS |
| 7th | 72 | Preo, Tim | KNGT | DOL | PANT | EAG | WARR | STRM | ROOS |
| 11th | 69 | Constable, Dave | KNGT | DOL | PANT | EAG | WARR | STRM | ROOS |
| 11th | 69 | Jones, Rob | KNGT | DOL | PANT | EAG | WARR | STRM | ROOS |
| 11th | 69 | Jubb, Brian | KNGT | DOL | PANT | EAG | WARR | STRM | ROOS |
| 11th | 69 | Markwort, Bruce | KNGT | DOL | PANT | EAG | WARR | STRM | ROOS |
| 21st | 66 | Preo, Cheryl | KNGT | DOL | PANT | EAG | WARR | STRM | ROOS |
| 21st | 66 | Richardson, Gary | KNGT | DOL | PANT | EAG | WARR | STRM | ROOS |
| 23rd | 65 | Heckenberg, Shannon | KNGT | DOL | PANT | EAG | WARR | STRM | ROOS |
| 23rd | 65 | Patterson, Gordon | KNGT | DOL | PANT | EAG | WARR | STRM | ROOS |
| 32nd | 62 | Whetters, Michael | KNGT | DOL | PANT | EAG | WARR | STRM | ROOS |
| 28th | 64 | Constable, Caro | KNGT | DOL | TANS | BULL | WARR | STRM | ROOS |
| 39th | 57 | machan, Russell | DRAG | WEST | PANT | EAG | WARR | STRM | SHAR |
| 35th | 58 | Blows, Trent | DRAG | WEST | TANS | BULL | COW | RAID | SHAR |
| 23rd | 65 | Severs, Carina | DRAG | DOL | PANT | BULL | COW | STRM | SHAR |
| 17th | 67 | Hodge, Simon | DRAG | DOL | PANT | EAG | WARR | STRM | ROOS |
| Total number of selections: 37 | KNGT | WEST | TANS | BULL | WARR | STRM | ROOS | ||
| 33 | 9 | 4 | 11 | 35 | 32 | 28 | |||
| 89.2% | 24.3% | 10.8% | 29.7% | 94.6% | 86.5% | 75.7% | |||
| DRAG | DOL | PANT | EAG | COW | RAID | SHAR | |||
| 4 | 28 | 33 | 26 | 2 | 5 | 9 | |||
| 10.8% | 75.7% | 89.2% | 70.3% | 5.4% | 13.5% | 24.3% | |||
| 23rd | 65 | Zuev, George | |||||||
| 35th | 58 | Mason, Peter | |||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |