| 2026 NRL Tipping Competition | Tipper Selections for Round 19 | 16/07/2026 8:38 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | |||
| Rank | Score | WEST | DOL | BULL | ROOS | RABB | EAG | STRM | |
| (after Round 18) | WARR | SHAR | RAID | EELS | KNGT | COW | TANS | ||
| 25th | 76 | Hodge, Simon | WARR | SHAR | RAID | ROOS | KNGT | EAG | STRM |
| 35th | 71 | Hetherton, Kelvin | WARR | SHAR | BULL | EELS | RABB | COW | STRM |
| 6th | 85 | Power, Mike | WARR | SHAR | BULL | ROOS | KNGT | EAG | STRM |
| 8th | 83 | Jubb, Brian | WARR | SHAR | BULL | ROOS | KNGT | EAG | STRM |
| 24th | 77 | McManus, Jared | WARR | SHAR | BULL | ROOS | RABB | EAG | STRM |
| 1st | 89 | O’Connor, Sam | WARR | DOL | RAID | ROOS | KNGT | EAG | STRM |
| 19th | 78 | Arthur, John | WARR | DOL | RAID | ROOS | KNGT | EAG | STRM |
| 27th | 75 | Ford, Ian | WARR | DOL | RAID | ROOS | KNGT | EAG | STRM |
| 16th | 79 | Grimstone, Robbo | WARR | DOL | RAID | ROOS | RABB | EAG | STRM |
| 19th | 78 | Patterson, Gordon | WARR | DOL | RAID | ROOS | RABB | EAG | STRM |
| 19th | 78 | Preo, Cheryl | WARR | DOL | BULL | EELS | RABB | EAG | STRM |
| 31st | 73 | Jubb, Michael | WARR | DOL | BULL | EELS | RABB | EAG | STRM |
| 14th | 81 | Brady, Bianca | WARR | DOL | BULL | EELS | RABB | COW | STRM |
| 1st | 89 | Needs, Zak | WARR | DOL | BULL | ROOS | KNGT | EAG | STRM |
| 3rd | 87 | Adams, Kat | WARR | DOL | BULL | ROOS | KNGT | EAG | STRM |
| 3rd | 87 | Jubb, Amy | WARR | DOL | BULL | ROOS | KNGT | EAG | STRM |
| 7th | 84 | Caves, Andy | WARR | DOL | BULL | ROOS | KNGT | EAG | STRM |
| 8th | 83 | Markwort, Bruce | WARR | DOL | BULL | ROOS | KNGT | EAG | STRM |
| 11th | 82 | Constable, Dave | WARR | DOL | BULL | ROOS | KNGT | EAG | STRM |
| 11th | 82 | Jones, Rob | WARR | DOL | BULL | ROOS | KNGT | EAG | STRM |
| 19th | 78 | Richardson, Gary | WARR | DOL | BULL | ROOS | KNGT | EAG | STRM |
| 25th | 76 | Whetters, Michael | WARR | DOL | BULL | ROOS | KNGT | EAG | STRM |
| 29th | 74 | Asling, Ben | WARR | DOL | BULL | ROOS | KNGT | EAG | STRM |
| 5th | 86 | Mann, Cath | WARR | DOL | BULL | ROOS | KNGT | COW | STRM |
| 15th | 80 | Blacka, Bruce | WARR | DOL | BULL | ROOS | RABB | EAG | STRM |
| 16th | 79 | Whetters, David | WARR | DOL | BULL | ROOS | RABB | EAG | STRM |
| 31st | 73 | Zuev, George | WARR | DOL | BULL | ROOS | RABB | EAG | STRM |
| 16th | 79 | Constable, Caro | WARR | DOL | BULL | ROOS | RABB | COW | STRM |
| 38th | 65 | Blows, Trent | WEST | SHAR | RAID | ROOS | KNGT | COW | STRM |
| 19th | 78 | Brady, Dean | WEST | SHAR | BULL | ROOS | KNGT | COW | STRM |
| 37th | 66 | machan, Russell | WEST | DOL | RAID | EELS | RABB | EAG | STRM |
| 11th | 82 | Watt, James | WEST | DOL | RAID | ROOS | RABB | COW | TANS |
| 31st | 73 | Severs, Carina | WEST | DOL | BULL | EELS | RABB | EAG | STRM |
| 29th | 74 | Heckenberg, Shannon | WEST | DOL | BULL | ROOS | KNGT | EAG | STRM |
| 31st | 73 | Needs, Carla | WEST | DOL | BULL | ROOS | RABB | EAG | STRM |
| Total number of selections: 35 | WEST | DOL | BULL | ROOS | RABB | EAG | STRM | ||
| 7 | 28 | 26 | 29 | 15 | 28 | 34 | |||
| 20.0% | 80.0% | 74.3% | 82.9% | 42.9% | 80.0% | 97.1% | |||
| WARR | SHAR | RAID | EELS | KNGT | COW | TANS | |||
| 28 | 7 | 9 | 6 | 20 | 7 | 1 | |||
| 80.0% | 20.0% | 25.7% | 17.1% | 57.1% | 20.0% | 2.9% | |||
| 8th | 83 | Preo, Tim | |||||||
| 27th | 75 | Robes, David | |||||||
| 36th | 69 | Thomson, Sean | |||||||
| 39th | 63 | Mason, Peter | |||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |