| 2026 NRL Tipping Competition | Tipper Selections for Round 22 | 6/08/2026 4:38 PM |
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
| Rank | Score | COW | DRAG | STRM | TANS | PANT | BRON | SHAR | WEST | |
| (after Round 21) | ROOS | DOL | BULL | WARR | RAID | KNGT | RABB | EELS | ||
| 19th | 93 | Blacka, Bruce | COW | DRAG | STRM | TANS | PANT | BRON | SHAR | WEST |
| 27th | 87 | Needs, Carla | COW | DRAG | STRM | TANS | PANT | BRON | SHAR | WEST |
| 12th | 95 | Preo, Tim | COW | DOL | BULL | WARR | RAID | BRON | SHAR | EELS |
| 15th | 94 | Whetters, David | COW | DOL | BULL | WARR | PANT | BRON | SHAR | EELS |
| 21st | 91 | Preo, Cheryl | COW | DOL | BULL | WARR | PANT | BRON | SHAR | EELS |
| 25th | 89 | Whetters, Michael | COW | DOL | BULL | WARR | PANT | KNGT | SHAR | EELS |
| 15th | 94 | Brady, Dean | COW | DOL | BULL | TANS | PANT | BRON | SHAR | WEST |
| 8th | 97 | Brady, Bianca | COW | DOL | BULL | TANS | PANT | KNGT | SHAR | EELS |
| 15th | 94 | Arthur, John | COW | DOL | STRM | WARR | RAID | BRON | SHAR | EELS |
| 33rd | 82 | Severs, Carina | COW | DOL | STRM | WARR | PANT | BRON | SHAR | EELS |
| 33rd | 82 | Heckenberg, Shannon | COW | DOL | STRM | TANS | PANT | BRON | RABB | WEST |
| 37th | 76 | machan, Russell | ROOS | DRAG | BULL | WARR | RAID | KNGT | RABB | WEST |
| 26th | 88 | McManus, Jared | ROOS | DRAG | STRM | WARR | PANT | BRON | SHAR | EELS |
| 2nd | 102 | Needs, Zak | ROOS | DOL | BULL | WARR | PANT | BRON | SHAR | EELS |
| 4th | 101 | Mann, Cath | ROOS | DOL | BULL | WARR | PANT | BRON | SHAR | EELS |
| 10th | 96 | Jubb, Brian | ROOS | DOL | BULL | WARR | PANT | BRON | SHAR | EELS |
| 12th | 95 | Caves, Andy | ROOS | DOL | BULL | WARR | PANT | BRON | SHAR | EELS |
| 22nd | 90 | Richardson, Gary | ROOS | DOL | BULL | WARR | PANT | BRON | SHAR | EELS |
| 36th | 80 | Thomson, Sean | ROOS | DOL | BULL | WARR | PANT | BRON | SHAR | EELS |
| 10th | 96 | Constable, Dave | ROOS | DOL | BULL | WARR | PANT | BRON | SHAR | WEST |
| 2nd | 102 | Jubb, Amy | ROOS | DOL | BULL | WARR | PANT | KNGT | SHAR | EELS |
| 4th | 101 | O’Connor, Sam | ROOS | DOL | BULL | WARR | PANT | KNGT | SHAR | EELS |
| 7th | 98 | Markwort, Bruce | ROOS | DOL | BULL | WARR | PANT | KNGT | SHAR | EELS |
| 29th | 85 | Jubb, Michael | ROOS | DOL | BULL | WARR | PANT | KNGT | SHAR | EELS |
| 29th | 85 | Robes, David | ROOS | DOL | BULL | WARR | PANT | KNGT | SHAR | WEST |
| 12th | 95 | Grimstone, Robbo | ROOS | DOL | BULL | WARR | PANT | KNGT | RABB | WEST |
| 1st | 103 | Adams, Kat | ROOS | DOL | STRM | WARR | PANT | BRON | SHAR | EELS |
| 22nd | 90 | Patterson, Gordon | ROOS | DOL | STRM | WARR | PANT | BRON | SHAR | EELS |
| 4th | 101 | Power, Mike | ROOS | DOL | STRM | WARR | PANT | BRON | SHAR | WEST |
| 22nd | 90 | Ford, Ian | ROOS | DOL | STRM | WARR | PANT | KNGT | SHAR | EELS |
| 19th | 93 | Constable, Caro | ROOS | DOL | STRM | WARR | PANT | KNGT | SHAR | WEST |
| 8th | 97 | Watt, James | ROOS | DOL | STRM | WARR | PANT | KNGT | RABB | EELS |
| 37th | 76 | Blows, Trent | ROOS | DOL | STRM | TANS | RAID | BRON | RABB | WEST |
| 32nd | 83 | Zuev, George | ROOS | DOL | STRM | TANS | PANT | BRON | RABB | EELS |
| Total number of selections: 34 | COW | DRAG | STRM | TANS | PANT | BRON | SHAR | WEST | ||
| 11 | 4 | 14 | 7 | 30 | 22 | 28 | 11 | |||
| 32.4% | 11.8% | 41.2% | 20.6% | 88.2% | 64.7% | 82.4% | 32.4% | |||
| ROOS | DOL | BULL | WARR | RAID | KNGT | RABB | EELS | |||
| 23 | 30 | 20 | 27 | 4 | 12 | 6 | 23 | |||
| 67.6% | 88.2% | 58.8% | 79.4% | 11.8% | 35.3% | 17.6% | 67.6% | |||
| 15th | 94 | Jones, Rob | ||||||||
| 28th | 86 | Asling, Ben | ||||||||
| 29th | 85 | Hodge, Simon | ||||||||
| 35th | 81 | Hetherton, Kelvin | ||||||||
| 39th | 72 | Mason, Peter | ||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |