| 2026 NRL Tipping Competition | Tipper Ladder for Round 1 | 15/03/2026 9:03 PM |
| Rank | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 1st | 7 | Adams, Kat | 7 | ||||||||||||||||||||||||||
| 1st | 7 | Hetherton, Kelvin | 7 | ||||||||||||||||||||||||||
| 1st | 7 | Patterson, Gordon | 7 | ||||||||||||||||||||||||||
| 1st | 7 | Watt, James | 7 | ||||||||||||||||||||||||||
| 5th | 6 | Arthur, John | 6 | ||||||||||||||||||||||||||
| 5th | 6 | Hodge, Simon | 6 | ||||||||||||||||||||||||||
| 5th | 6 | Jones, Rob | 6 | ||||||||||||||||||||||||||
| 5th | 6 | Jubb, Amy | 6 | ||||||||||||||||||||||||||
| 5th | 6 | Jubb, Brian | 6 | ||||||||||||||||||||||||||
| 5th | 6 | Mann, Cath | 6 | ||||||||||||||||||||||||||
| 5th | 6 | O’Connor, Sam | 6 | ||||||||||||||||||||||||||
| 5th | 6 | Power, Mike | 6 | ||||||||||||||||||||||||||
| 5th | 6 | Preo, Tim | 6 | ||||||||||||||||||||||||||
| 14th | 5 | Asling, Ben | 5 | ||||||||||||||||||||||||||
| 14th | 5 | Blacka, Bruce | 5 | ||||||||||||||||||||||||||
| 14th | 5 | Blows, Trent | 5 | ||||||||||||||||||||||||||
| 14th | 5 | Constable, Dave | 5 | ||||||||||||||||||||||||||
| 14th | 5 | Grimstone, Robbo | 5 | ||||||||||||||||||||||||||
| 14th | 5 | Heckenberg, Shannon | 5 | ||||||||||||||||||||||||||
| 14th | 5 | Jubb, Michael | 5 | ||||||||||||||||||||||||||
| 14th | 5 | Markwort, Bruce | 5 | ||||||||||||||||||||||||||
| 14th | 5 | Severs, Carina | 5 | ||||||||||||||||||||||||||
| 14th | 5 | Whetters, David | 5 | ||||||||||||||||||||||||||
| 14th | 5 | Zuev, George | 5 | ||||||||||||||||||||||||||
| 25th | 4 | Brady, Bianca | 4 | ||||||||||||||||||||||||||
| 25th | 4 | Caves, Andy | 4 | ||||||||||||||||||||||||||
| 25th | 4 | Constable, Caro | 4 | ||||||||||||||||||||||||||
| 25th | 4 | Ford, Ian | 4 | ||||||||||||||||||||||||||
| 29th | 3 | Brady, Dean | 3 | ||||||||||||||||||||||||||
| 29th | 3 | machan, Russell | 3 | ||||||||||||||||||||||||||
| 29th | 3 | Mason, Peter | 3 | ||||||||||||||||||||||||||
| 29th | 3 | McManus, Jared | 3 | ||||||||||||||||||||||||||
| 29th | 3 | Needs, Zak | 3 | ||||||||||||||||||||||||||
| 29th | 3 | Preo, Cheryl | 3 | ||||||||||||||||||||||||||
| 29th | 3 | Richardson, Gary | 3 | ||||||||||||||||||||||||||
| 29th | 3 | Whetters, Michael | 3 | ||||||||||||||||||||||||||
| 37th | 2 | Needs, Carla | 2 | ||||||||||||||||||||||||||
| 37th | 2 | Robes, David | 2 | ||||||||||||||||||||||||||
| 39th | 1 | Thomson, Sean | 1 | ||||||||||||||||||||||||||
| Number of tippers: | 39 | ||||||||||||||||||||||||||||
| Average score for round: | 4.67 | ||||||||||||||||||||||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |