| 2026 NRL Tipping Competition | Tipper Ladder for Round 4 | 6/04/2026 12:14 PM |
| Rank | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 1st | 23 | Preo, Tim | 6 | 7 | 6 | 4 | |||||||||||||||||||||||
| 1st | 23 | Watt, James | 7 | 5 | 5 | 6 | |||||||||||||||||||||||
| 3rd | 21 | Adams, Kat | 7 | 5 | 5 | 4 | |||||||||||||||||||||||
| 3rd | 21 | O’Connor, Sam | 6 | 6 | 5 | 4 | |||||||||||||||||||||||
| 3rd | 21 | Whetters, David | 5 | 6 | 7 | 3 | |||||||||||||||||||||||
| 6th | 20 | Jubb, Michael | 5 | 6 | 5 | 4 | |||||||||||||||||||||||
| 6th | 20 | Patterson, Gordon | 7 | 5 | 4 | 4 | |||||||||||||||||||||||
| 6th | 20 | Power, Mike | 6 | 5 | 5 | 4 | |||||||||||||||||||||||
| 9th | 19 | Arthur, John | 6 | 5 | 5 | 3 | |||||||||||||||||||||||
| 9th | 19 | Caves, Andy | 4 | 5 | 5 | 5 | |||||||||||||||||||||||
| 9th | 19 | Constable, Caro | 4 | 6 | 4 | 5 | |||||||||||||||||||||||
| 9th | 19 | Mann, Cath | 6 | 5 | 4 | 4 | |||||||||||||||||||||||
| 9th | 19 | McManus, Jared | 3 | 6 | 6 | 4 | |||||||||||||||||||||||
| 14th | 18 | Brady, Bianca | 4 | 5 | 6 | 3 | |||||||||||||||||||||||
| 14th | 18 | Constable, Dave | 5 | 4 | 6 | 3 | |||||||||||||||||||||||
| 14th | 18 | Grimstone, Robbo | 5 | 6 | 4 | 3 | |||||||||||||||||||||||
| 14th | 18 | Heckenberg, Shannon | 5 | 5 | 3 | 5 | |||||||||||||||||||||||
| 14th | 18 | Hetherton, Kelvin | 7 | 4 | 4 | 3 | |||||||||||||||||||||||
| 14th | 18 | Jubb, Amy | 6 | 6 | 3 | 3 | |||||||||||||||||||||||
| 14th | 18 | Markwort, Bruce | 5 | 5 | 4 | 4 | |||||||||||||||||||||||
| 14th | 18 | Needs, Zak | 3 | 6 | 5 | 4 | |||||||||||||||||||||||
| 14th | 18 | Zuev, George | 5 | 5 | 5 | 3 | |||||||||||||||||||||||
| 23rd | 17 | Asling, Ben | 5 | 4 | 4 | 4 | |||||||||||||||||||||||
| 23rd | 17 | Blows, Trent | 5 | 5 | 4 | 3 | |||||||||||||||||||||||
| 23rd | 17 | Hodge, Simon | 6 | 5 | 3 | 3 | |||||||||||||||||||||||
| 23rd | 17 | Jones, Rob | 6 | 5 | 4 | 2 | |||||||||||||||||||||||
| 23rd | 17 | Jubb, Brian | 6 | 3 | 5 | 3 | |||||||||||||||||||||||
| 23rd | 17 | Mason, Peter | 3 | 7 | 3 | 4 | |||||||||||||||||||||||
| 23rd | 17 | Robes, David | 2 | 4 | 5 | 6 | |||||||||||||||||||||||
| 23rd | 17 | Whetters, Michael | 3 | 5 | 6 | 3 | |||||||||||||||||||||||
| 31st | 16 | Brady, Dean | 3 | 6 | 4 | 3 | |||||||||||||||||||||||
| 31st | 16 | Richardson, Gary | 3 | 6 | 5 | 2 | |||||||||||||||||||||||
| 33rd | 15 | Blacka, Bruce | 5 | 5 | 1 | 4 | |||||||||||||||||||||||
| 33rd | 15 | Ford, Ian | 4 | 6 | 3 | 2 | |||||||||||||||||||||||
| 33rd | 15 | Preo, Cheryl | 3 | 5 | 5 | 2 | |||||||||||||||||||||||
| 33rd | 15 | Severs, Carina | 5 | 5 | 4 | 1 | |||||||||||||||||||||||
| 37th | 13 | Thomson, Sean | 1 | 3 | 5 | 4 | |||||||||||||||||||||||
| 38th | 12 | Needs, Carla | 2 | 5 | 2 | 3 | |||||||||||||||||||||||
| 39th | 11 | machan, Russell | 3 | 3 | 2 | 3 | |||||||||||||||||||||||
| Number of tippers: | 39 | ||||||||||||||||||||||||||||
| Average score for round: | 3.51 | ||||||||||||||||||||||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |