2026 NRL Tipping Competition Tipper Ladder for Round 8 3/05/2026 6:15 PM


Rank Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27

1st 41 Grimstone, Robbo 5 6 4 3 6 4 4 9
1st 41 Patterson, Gordon 7 5 4 4 5 4 5 7
1st 41 Preo, Tim 6 7 6 4 5 4 4 5
 
4th 40 Adams, Kat 7 5 5 4 5 4 4 6
4th 40 O’Connor, Sam 6 6 5 4 6 3 4 6
 
6th 39 Arthur, John 6 5 5 3 5 4 5 6
6th 39 Watt, James 7 5 5 6 5 3 3 5
6th 39 Whetters, David 5 6 7 3 5 3 4 6
 
9th 38 Caves, Andy 4 5 5 5 6 4 4 5
9th 38 Hodge, Simon 6 5 3 3 5 6 5 5
9th 38 Mann, Cath 6 5 4 4 6 2 5 6
9th 38 Zuev, George 5 5 5 3 5 3 7 5
 
13th 37 Heckenberg, Shannon 5 5 3 5 6 3 5 5
13th 37 Jones, Rob 6 5 4 2 6 4 5 5
13th 37 Jubb, Amy 6 6 3 3 6 4 4 5
13th 37 Markwort, Bruce 5 5 4 4 6 2 4 7
13th 37 Needs, Zak 3 6 5 4 6 3 4 6
 
18th 36 Jubb, Brian 6 3 5 3 6 2 6 5
 
19th 35 Blows, Trent 5 5 4 3 3 5 5 5
19th 35 Brady, Bianca 4 5 6 3 4 4 5 4
19th 35 Brady, Dean 3 6 4 3 6 2 4 7
19th 35 Constable, Caro 4 6 4 5 3 2 5 6
19th 35 Constable, Dave 5 4 6 3 6 3 4 4
19th 35 Ford, Ian 4 6 3 2 7 3 4 6
19th 35 McManus, Jared 3 6 6 4 4 3 5 4
19th 35 Power, Mike 6 5 5 4 3 3 6 3
 
27th 34 Blacka, Bruce 5 5 1 4 7 2 4 6
27th 34 Jubb, Michael 5 6 5 4 4 2 4 4
27th 34 Preo, Cheryl 3 5 5 2 6 3 5 5
27th 34 Robes, David 2 4 5 6 4 4 3 6
27th 34 Severs, Carina 5 5 4 1 4 4 6 5
27th 34 Whetters, Michael 3 5 6 3 3 4 5 5
 
33rd 33 Hetherton, Kelvin 7 4 4 3 4 1 6 4
 
34th 32 Mason, Peter 3 7 3 4 5 3 3 4
34th 32 Needs, Carla 2 5 2 3 5 5 5 5
34th 32 Richardson, Gary 3 6 5 2 5 2 4 5
 
37th 31 Asling, Ben 5 4 4 4 4 2 4 4
37th 31 machan, Russell 3 3 2 3 6 4 5 5
37th 31 Thomson, Sean 1 3 5 4 4 6 3 5

Number of tippers: 39
Average score for round: 5.26

Default scores are underlined.

Estimated seasonal prize pool: $850.00
(based on 17 tippers)

Expected Prizes

1st $500.00
2nd $250.00
3rd $50.00
4th $1.00
Last place $50.00