| 2026 NRL Tipping Competition | Tipper Ladder for Round 19 | 16/07/2026 8:45 PM |
| Rank | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 1st | 93 | O’Connor, Sam | 6 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | ||||||||
| 2nd | 92 | Needs, Zak | 3 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 7 | 6 | 4 | 5 | 6 | 3 | 5 | 7 | 3 | 3 | ||||||||
| 3rd | 90 | Adams, Kat | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 1 | 6 | 4 | 3 | 3 | ||||||||
| 3rd | 90 | Jubb, Amy | 6 | 6 | 3 | 3 | 6 | 4 | 4 | 5 | 6 | 7 | 5 | 4 | 5 | 7 | 2 | 5 | 6 | 3 | 3 | ||||||||
| 3rd | 90 | Mann, Cath | 6 | 5 | 4 | 4 | 6 | 2 | 5 | 6 | 7 | 7 | 6 | 3 | 3 | 5 | 4 | 5 | 6 | 2 | 4 | ||||||||
| 6th | 89 | Power, Mike | 6 | 5 | 5 | 4 | 3 | 3 | 6 | 3 | 6 | 5 | 6 | 6 | 4 | 7 | 3 | 6 | 5 | 2 | 4 | ||||||||
| 7th | 87 | Caves, Andy | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 1 | 3 | ||||||||
| 7th | 87 | Jubb, Brian | 6 | 3 | 5 | 3 | 6 | 2 | 6 | 5 | 6 | 6 | 6 | 4 | 3 | 5 | 3 | 5 | 7 | 2 | 4 | ||||||||
| 7th | 87 | Preo, Tim | 6 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | ||||||||
| 10th | 86 | Markwort, Bruce | 5 | 5 | 4 | 4 | 6 | 2 | 4 | 7 | 6 | 6 | 6 | 4 | 3 | 4 | 3 | 5 | 7 | 2 | 3 | ||||||||
| 10th | 86 | Watt, James | 7 | 5 | 5 | 6 | 5 | 3 | 3 | 5 | 6 | 7 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | ||||||||
| 12th | 85 | Brady, Bianca | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 6 | 9 | 5 | 3 | 3 | 5 | 3 | 6 | 4 | 2 | 4 | ||||||||
| 12th | 85 | Constable, Dave | 5 | 4 | 6 | 3 | 6 | 3 | 4 | 4 | 5 | 7 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | ||||||||
| 12th | 85 | Jones, Rob | 6 | 5 | 4 | 2 | 6 | 4 | 5 | 5 | 6 | 7 | 5 | 3 | 4 | 6 | 1 | 5 | 5 | 3 | 3 | ||||||||
| 15th | 84 | Blacka, Bruce | 5 | 5 | 1 | 4 | 7 | 2 | 4 | 6 | 6 | 7 | 5 | 2 | 6 | 5 | 2 | 4 | 6 | 3 | 4 | ||||||||
| 15th | 84 | Constable, Caro | 4 | 6 | 4 | 5 | 3 | 2 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 8 | 4 | 3 | 5 | ||||||||
| 15th | 84 | Grimstone, Robbo | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 9 | 5 | 5 | 6 | 4 | 3 | 6 | 1 | 3 | 3 | 2 | 5 | ||||||||
| 18th | 83 | Patterson, Gordon | 7 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 5 | 7 | 4 | 2 | 1 | 4 | 1 | 5 | 6 | 2 | 5 | ||||||||
| 18th | 83 | Whetters, David | 5 | 6 | 7 | 3 | 5 | 3 | 4 | 6 | 3 | 6 | 6 | 3 | 3 | 4 | 4 | 6 | 4 | 1 | 4 | ||||||||
| 20th | 82 | Arthur, John | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 2 | 4 | ||||||||
| 20th | 82 | Brady, Dean | 3 | 6 | 4 | 3 | 6 | 2 | 4 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | ||||||||
| 20th | 82 | McManus, Jared | 3 | 6 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 7 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 5 | ||||||||
| 23rd | 81 | Hodge, Simon | 6 | 5 | 3 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 4 | 2 | 3 | 5 | ||||||||
| 23rd | 81 | Preo, Cheryl | 3 | 5 | 5 | 2 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 2 | 3 | ||||||||
| 23rd | 81 | Richardson, Gary | 3 | 6 | 5 | 2 | 5 | 2 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 2 | 3 | ||||||||
| 26th | 79 | Ford, Ian | 4 | 6 | 3 | 2 | 7 | 3 | 4 | 6 | 3 | 6 | 6 | 3 | 3 | 4 | 3 | 4 | 6 | 2 | 4 | ||||||||
| 26th | 79 | Robes, David | 2 | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 3 | 3 | 7 | 3 | 4 | 7 | 3 | 3 | 7 | 1 | 4 | ||||||||
| 26th | 79 | Whetters, Michael | 3 | 5 | 6 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | 7 | 2 | 5 | 7 | 2 | 3 | ||||||||
| 29th | 77 | Asling, Ben | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 6 | 2 | 4 | 7 | 3 | 5 | 5 | 2 | 3 | ||||||||
| 29th | 77 | Zuev, George | 5 | 5 | 5 | 3 | 5 | 3 | 7 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 1 | 5 | 2 | 4 | ||||||||
| 31st | 76 | Heckenberg, Shannon | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 1 | 2 | ||||||||
| 31st | 76 | Hetherton, Kelvin | 7 | 4 | 4 | 3 | 4 | 1 | 6 | 4 | 3 | 6 | 3 | 4 | 4 | 6 | 2 | 5 | 2 | 3 | 5 | ||||||||
| 31st | 76 | Jubb, Michael | 5 | 6 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 6 | 5 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | ||||||||
| 31st | 76 | Needs, Carla | 2 | 5 | 2 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 2 | 6 | 4 | 4 | 6 | 5 | 4 | 3 | ||||||||
| 35th | 75 | Severs, Carina | 5 | 5 | 4 | 1 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 2 | 7 | 4 | 3 | 3 | 2 | 2 | ||||||||
| 36th | 73 | Thomson, Sean | 1 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 6 | 2 | 1 | 4 | 4 | 4 | 6 | 1 | 4 | ||||||||
| 37th | 70 | Blows, Trent | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 4 | 1 | 2 | 2 | 3 | 5 | ||||||||
| 38th | 69 | machan, Russell | 3 | 3 | 2 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 2 | 5 | 2 | 3 | ||||||||
| 39th | 67 | Mason, Peter | 3 | 7 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 7 | 4 | 3 | 3 | 4 | 1 | 1 | 3 | 1 | 4 | ||||||||
| Number of tippers: | 39 | ||||||||||||||||||||||||||||
| Average score for round: | 3.72 | ||||||||||||||||||||||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |