| 2026 NRL Tipping Competition | Tipper Ladder for Round 20 | 25/07/2026 12:41 AM |
| Rank | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 1st | 98 | Needs, Zak | 3 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 7 | 6 | 4 | 5 | 6 | 3 | 5 | 7 | 3 | 3 | 6 | |||||||
| 1st | 98 | O’Connor, Sam | 6 | 6 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 5 | |||||||
| 3rd | 96 | Adams, Kat | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 7 | 4 | 4 | 6 | 1 | 6 | 4 | 3 | 3 | 6 | |||||||
| 3rd | 96 | Jubb, Amy | 6 | 6 | 3 | 3 | 6 | 4 | 4 | 5 | 6 | 7 | 5 | 4 | 5 | 7 | 2 | 5 | 6 | 3 | 3 | 6 | |||||||
| 5th | 95 | Mann, Cath | 6 | 5 | 4 | 4 | 6 | 2 | 5 | 6 | 7 | 7 | 6 | 3 | 3 | 5 | 4 | 5 | 6 | 2 | 4 | 5 | |||||||
| 5th | 95 | Power, Mike | 6 | 5 | 5 | 4 | 3 | 3 | 6 | 3 | 6 | 5 | 6 | 6 | 4 | 7 | 3 | 6 | 5 | 2 | 4 | 6 | |||||||
| 7th | 92 | Jubb, Brian | 6 | 3 | 5 | 3 | 6 | 2 | 6 | 5 | 6 | 6 | 6 | 4 | 3 | 5 | 3 | 5 | 7 | 2 | 4 | 5 | |||||||
| 7th | 92 | Preo, Tim | 6 | 7 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 5 | |||||||
| 9th | 91 | Brady, Bianca | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 6 | 9 | 5 | 3 | 3 | 5 | 3 | 6 | 4 | 2 | 4 | 6 | |||||||
| 9th | 91 | Caves, Andy | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 5 | 1 | 3 | 4 | |||||||
| 9th | 91 | Constable, Dave | 5 | 4 | 6 | 3 | 6 | 3 | 4 | 4 | 5 | 7 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 6 | |||||||
| 9th | 91 | Markwort, Bruce | 5 | 5 | 4 | 4 | 6 | 2 | 4 | 7 | 6 | 6 | 6 | 4 | 3 | 4 | 3 | 5 | 7 | 2 | 3 | 5 | |||||||
| 9th | 91 | Watt, James | 7 | 5 | 5 | 6 | 5 | 3 | 3 | 5 | 6 | 7 | 6 | 3 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 5 | |||||||
| 14th | 90 | Jones, Rob | 6 | 5 | 4 | 2 | 6 | 4 | 5 | 5 | 6 | 7 | 5 | 3 | 4 | 6 | 1 | 5 | 5 | 3 | 3 | 5 | |||||||
| 15th | 89 | Blacka, Bruce | 5 | 5 | 1 | 4 | 7 | 2 | 4 | 6 | 6 | 7 | 5 | 2 | 6 | 5 | 2 | 4 | 6 | 3 | 4 | 5 | |||||||
| 15th | 89 | Constable, Caro | 4 | 6 | 4 | 5 | 3 | 2 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 8 | 4 | 3 | 5 | 5 | |||||||
| 15th | 89 | Grimstone, Robbo | 5 | 6 | 4 | 3 | 6 | 4 | 4 | 9 | 5 | 5 | 6 | 4 | 3 | 6 | 1 | 3 | 3 | 2 | 5 | 5 | |||||||
| 15th | 89 | Whetters, David | 5 | 6 | 7 | 3 | 5 | 3 | 4 | 6 | 3 | 6 | 6 | 3 | 3 | 4 | 4 | 6 | 4 | 1 | 4 | 6 | |||||||
| 19th | 88 | Arthur, John | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 2 | 4 | 6 | |||||||
| 19th | 88 | Brady, Dean | 3 | 6 | 4 | 3 | 6 | 2 | 4 | 7 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 6 | |||||||
| 21st | 87 | Preo, Cheryl | 3 | 5 | 5 | 2 | 6 | 3 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 2 | 3 | 6 | |||||||
| 22nd | 86 | Richardson, Gary | 3 | 6 | 5 | 2 | 5 | 2 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 2 | 3 | 5 | |||||||
| 23rd | 85 | Whetters, Michael | 3 | 5 | 6 | 3 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 4 | 7 | 2 | 5 | 7 | 2 | 3 | 6 | |||||||
| 24th | 84 | Ford, Ian | 4 | 6 | 3 | 2 | 7 | 3 | 4 | 6 | 3 | 6 | 6 | 3 | 3 | 4 | 3 | 4 | 6 | 2 | 4 | 5 | |||||||
| 24th | 84 | Patterson, Gordon | 7 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 5 | 7 | 4 | 2 | 1 | 4 | 1 | 5 | 6 | 2 | 5 | 1 | |||||||
| 26th | 83 | McManus, Jared | 3 | 6 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 7 | 4 | 3 | 6 | 3 | 5 | 4 | 3 | 5 | 1 | |||||||
| 26th | 83 | Needs, Carla | 2 | 5 | 2 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 2 | 6 | 4 | 4 | 6 | 5 | 4 | 3 | 7 | |||||||
| 28th | 82 | Asling, Ben | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 6 | 2 | 4 | 7 | 3 | 5 | 5 | 2 | 3 | 5 | |||||||
| 28th | 82 | Hodge, Simon | 6 | 5 | 3 | 3 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 5 | 4 | 4 | 2 | 3 | 5 | 1 | |||||||
| 30th | 81 | Heckenberg, Shannon | 5 | 5 | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 1 | 2 | 5 | |||||||
| 30th | 81 | Jubb, Michael | 5 | 6 | 5 | 4 | 4 | 2 | 4 | 4 | 4 | 6 | 5 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 5 | |||||||
| 32nd | 80 | Robes, David | 2 | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 3 | 3 | 7 | 3 | 4 | 7 | 3 | 3 | 7 | 1 | 4 | 1 | |||||||
| 33rd | 78 | Severs, Carina | 5 | 5 | 4 | 1 | 4 | 4 | 6 | 5 | 4 | 4 | 6 | 4 | 2 | 7 | 4 | 3 | 3 | 2 | 2 | 3 | |||||||
| 33rd | 78 | Zuev, George | 5 | 5 | 5 | 3 | 5 | 3 | 7 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 1 | 5 | 2 | 4 | 1 | |||||||
| 35th | 77 | Hetherton, Kelvin | 7 | 4 | 4 | 3 | 4 | 1 | 6 | 4 | 3 | 6 | 3 | 4 | 4 | 6 | 2 | 5 | 2 | 3 | 5 | 1 | |||||||
| 36th | 76 | Thomson, Sean | 1 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 6 | 2 | 1 | 4 | 4 | 4 | 6 | 1 | 4 | 3 | |||||||
| 37th | 73 | machan, Russell | 3 | 3 | 2 | 3 | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 2 | 5 | 2 | 3 | 4 | |||||||
| 38th | 72 | Blows, Trent | 5 | 5 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 2 | 4 | 1 | 2 | 2 | 3 | 5 | 2 | |||||||
| 39th | 68 | Mason, Peter | 3 | 7 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 7 | 4 | 3 | 3 | 4 | 1 | 1 | 3 | 1 | 4 | 1 | |||||||
| Number of tippers: | 39 | ||||||||||||||||||||||||||||
| Average score for round: | 4.38 | ||||||||||||||||||||||||||||
| Estimated seasonal prize pool: | $850.00 | |
| (based on 17 tippers) |
| Expected Prizes | |
| 1st | $500.00 |
| 2nd | $250.00 |
| 3rd | $50.00 |
| 4th | $1.00 |
| Last place | $50.00 |